Chemical Composition ( Mass % ) |
||||||||||||||
Copper Alloy | Standard | Cu | Zn | Pb | Sn | Ni | fe | p | al | Mn | Si | Sb | Si | Impurities |
C93400 | ASTM | 82-85 | 0.8 | 7-9 | 7-9 | 1 | 0.2 | 0.5 | 0.005 | - | 0.005 | 0.5 | 0.08 | - |
C93500 | ASTM | 83-86 | 2 | 8-10 | 4.3-6 | 1 | 0.2 | 0.5 | 0.005 | - | 0.005 | 0.3 | 0.08 | - |
C93600 | ASTM | 79-83 | 1 | 11-13 | 6-8 | 1 | 0.2 | 0.15 | 0.005 | - | 0.005 | 0.55 | 0.08 | - |
C93700 | ASTM | 78-82 | 0.8 | 8-11 | 9-11 | 0.5 | 0.7 | 0.1 | 0.005 | - | 0.005 | 0.5 | 0.08 | - |
C93800 | ASTM | 75-79 | 0.8 | 13-16 | 6.3-7.5 | 1 | 0.15 | 0.05 | 0.005 | - | 0.005 | 0.8 | 0.08 | - |
LB-1 | BS:1400 | Rem. | 1 | 13-17 | 8-10 | 2 | - | 0.1 | - | - | 0.02 | - | - | 0.3 |
LB-2 | BS:1400 | Rem. | 1 | 8.5-11 | 9-11 | 2 | 0.15 | 0.1 | 0.01 | - | 0.02 | 0.5 | - | 0.5 |
LB-4 | BS:1400 | Rem. | 2 | 8-10 | 4-6 | 2 | - | 0.1 | - | - | 0.02 | 0.5 | - | 0.5 |
LB-5 | BS:1400 | Rem. | 1 | 18-23 | 4-6 | 2 | - | 0.1 | - | - | 0.01 | 0.5 | - | 0.3 |
LPB-1 | BS:1400 | Rem. | 2 | 2-5 | 6.5-8.5 | 1 | - | 0.3-0.6 | - | - | - | - | - | 0.5 |
Copyright © 2021 nesho
Powered by BsoftIndia Technologies