Chemical Composition ( Mass % ) |
|||||||||||||
Copper Alloy | Standard | Cu | Zn | Pb | Sn | Ni | fe | P | Al | Mn | Si | Sb | Other Impurities |
C86200 | ASTM | 60-66 | 22-28 | 0.2 | 0.2 | 1 | 2-4 | - | 3-4.9 | 2.5-5 | - | - | - |
C86300 | ASTM | 60-66 | 22-28 | 0.2 | 0.2 | 1 | 2-4 | - | 5-7.5 | 2.5-5 | - | - | - |
C86400 | ASTM | 56-62 | 34-42 | 0.5-1.5 | 0.5-1.5 | 1 | 0.4-2 | - | 0.5-1.5 | 0.1-1.5 | - | - | - |
C86500 | ASTM | 55-60 | 36-42 | 0.4 | 1 | 1 | 0.4-2 | - | 0.5-1.5 | 0.1-1.5 | - | - | - |
C99700 | ASTM | 54 Min | 19-25 | 2 | 1 | 4-6 | 1 | - | 0.5-3 | 11-15 | 0.1 | - | 0.2 |
HTB 1 | BS:1400 | 55 Min | Rem. | 0.5 | 1 | 1 | 0.7 - 2 | - | 0.5-2.5 | 0.1-3 | 0.1 | - | 0.2 |
HTB-3 | BS:1400 | 55 Min | Rem. | 0.2 | 0.2 | 1 | 1.5-3.25 | - | 3-6 | 1.5-4 | 0.1 | - | 0.2 |
Copyright © 2021 nesho
Powered by BsoftIndia Technologies