Chemical Composition ( Mass % ) |
||||||||||||||
Copper Alloy | Standard | Cu | Zn | Pb | Sn | Ni | fe | P | Al | Mn | Si | Sb | S | Other Impurities |
C90300 | ASTM | 86-89 | 3-5 | 0.3 | 7.5-9 | 1 | 0.2 | 0.05 | 0.005 | - | 0.005 | 0.2 | 0.05 | - |
C90500 | ASTM | 86-89 | 1-3 | 0.3 | 9-11 | 1 | 0.2 | 0.05 | 0.005 | - | 0.005 | 0.2 | 0.05 | - |
C90700 | ASTM | 88-90 | 0.5 | 0.5 | 10-12 | 0.5 | 0.15 | 0.3 | 0.005 | - | 0.005 | 0.2 | 0.05 | - |
C90800 | ASTM | 85-89 | 0.25 | 0.25 | 11-13 | 0.5 | 0.15 | 0.3 | 0.005 | - | 0.005 | 0.2 | 0.05 | - |
CT-1 | BS:1400 | Rem. | 0.05 | 0.25 | 9-11 | 0.25 | - | 0.15 | - | - | - | - | - | 0.8 |
CT-2 | BS:1400 | 85-87.3 | 0.4 | 0.2 | 11.2-13 | 1.5-2 | 0.15 | 0.05 | 0.01 | 0.2 | 0.01 | 0.1 | 0.05 | 0.8 |
PB 1 | BS:1400 | Rem. | 0.05 | 0.25 | 10 Min | 0.1 | 0.1 | 0.5 Min | 0.01 | - | 0.02 | - | - | 0.6 |
PB 2 | BS:1400 | Rem. | 0.3 | 0.5 | 11-13 | 0.5 | 0.15 | 0.15 Min | 0.01 | - | 0.02 | - | - | 0.2 |
Copyright © 2021 nesho
Powered by BsoftIndia Technologies